U Profiles
Formal Alüminyum
Aluminium Profile Catalogue
U Profiles
Pr.No a b s r kg/m
9368 8 8 1 1 0,058
4141 8 8 1 - 0,06
4406 8,6 12 1,3 - 0,106
8670 9 10 0,9 1 0,065
9674 10 11 1,25 - 0,102
8514 10,5 10,5 1 1 0,079
8952 12 18 1,5 - 0,183
1498 14 28 1,2 - 0,22
4403 15 15 1,5 - 0,171
8617 19 20 1 - 0,155
4402 20 10 1,5 - 0,151
8564 20 19 1 - 0,151
4404 20 20 1,5 - 0,232
1769 20 20 2 - 0,304
1055 20 26 2 - 0,368
9229 20,5 19 2,5 3 0,352
9375 20,6 8,1 1,2 1 0,106
4405 22 15 1,5 - 0,199
1547 25 15 1,9 - 0,264
1548 25 15 2 - 0,276
4174 25 25 2 - 0,385
8647 25,1 15 2 - 0,332
4185 27,6 40 5 1,75 1,312
4175 30 20 6 - 0,358
4631 30 30 3 - 0,683
8682 32 32 3 - 0,731
1325 35 35 1,8 - 0,494
4869 40 25 3 - 0,683
7500 40 35 4 - 1,106
8943 40 40 3 - 0,927
8974 40 40 4 - 1,213
8121 40 40 5 1 1,497
1565 47,5 50,5 4 4 1,503
1566 48 38 4 4 1,238
1691 48,6 38 4 4 1,244
8768 90 20 2 0,5 0,682
1199 133,2 42,5 1,4 22 0,759
8688 208 47 2 5 1,594
NEWS
E-NEWSLETTER
  I agree to receive newsletters and other communications.
Follow us on social media...
Web Tasarım_Medyatör
1999 - 2024 © Copyright FORMAL ALÜMİNYUM