Rectangular Profiles
Formal Alüminyum
Aluminium Profile Catalogue
Rectangular Profiles
Pr.No a b r kg/m
8592 12,5 1,5 - 0,051
3646 15 4 - 0,162
4168 15 2,5 - 0,081
8561 15 3 - 0,121
9107 15 5 - 0,203
8687 17,2 2,5 - 0,115
1460 19 2,5 0,25 0,129
8637 19 3 - 0,154
8985 19,8 6 - 0,322
1411 20 3 1 0,16
1575 20 4 - 0,217
4169 20 2 - 0,108
4518 20 6 - 0,325
8563 20 4 0,6 0,217
8605 20 5 - 0,271
9372 20 3 - 0,162
9374 20 10 - 0,542
1311 21,6 1,3 - 0,076
9663 22 10 5 0,538
1982 25 10 - 0,677
4401 25 2 - 0,136
4775 25 12 - 0,813
8601 25 3 - 0,204
8657 25 3,7 - 0,251
1211 30 1,3 - 0,106
3585 30 8 - 0,651
4625 30 20 - 1,626
4776 30 15 - 1,22
4796 30 4 - 0,325
9373 30 3 - 0,244
9391 30 10 - 0,813
9392 30 5 - 0,406
9395 30 7 1 0,567
1579 35 8 0,25 0,759
1863 35 19 0,25 1,803
4393 35 3 - 0,285
4531 35 17 0,1 1,612
3845 40 8 - 0,867
4626 40 15 - 1,626
4627 40 30 - 3,252
4650 40 4 - 0,433
4651 40 12 - 1,301
4777 40 20 - 2,168
8123 40 10 - 1,081
8134 40 5 - 0,542
8516 40 2 - 0,217
9309 40 10 5 1,026
9430 40 3 - 0,325
1980 45 25 - 0,762
9108 45 4 - 0,488
1378 50 2 - 0,271
3634 50 20 - 2,711
4681 50 15 - 2,033
8785 50 5 - 0,677
9133 50 10 - 1,355
1322 60 8 - 1,3
2145 60 2 - 0,325
2326 60 12 - 1,951
4400 60 3 - 0,488
4682 60 30 - 4,878
8951 60 10 - 1,626
9127 60 5 0,5 0,975
8885 69 12 1 2,242
8950 80 10 - 2,168
9586 85 2,5 - 0,576
8876 89 5 1 1,204
4613 100 18 - 4,878
8515 100 8 4 2,131
8517 100 10 5 2,652
9465 100 10 - 2,71
9585 100 1,5 - 0,407
8877 119 5 1 1,61
3898 120 40 - 13,008
4652 120 10 - 3,252
8762 120 10 5 3,194
8899 145 7 - 2,751
4628 150 10 - 4,065
9153 200 12 4 6,467
9157 200 16 4 8,635
9920 14,8 2,5 - 0,102
NEWS
E-NEWSLETTER
  I agree to receive newsletters and other communications.
Follow us on social media...
Web Tasarım_Medyatör
1999 - 2024 © Copyright FORMAL ALÜMİNYUM