Pipe Profiles
Formal Alüminyum
Aluminium Profile Catalogue
Pipe Profiles
Pr.No d s kg/m
4176 8 1 0,061
9429 8 1,1 0,065
9169 9 1 0,068
8734 10 1 0,077
1275 10 2 0,136
2572 11,5 1,6 0,135
8735 12 1 0,093
9597 12 4 0,272
9390 13 1 0,102
2189 15,7 1,3 0,159
8060 16 1,1 0,14
3033 16 1,3 0,163
8636 16 2 0,238
4228 16 3,75 0,391
9457 16 4 0,409
8059 18 1 0,145
4690 19 1 0,153
4134 19 1,15 0,175
8771 19 1,3 0,196
9242 19 2,1 0,302
3497 19 5 0,596
9675 19,2 1,5 0,219
8622 20 1,2 0,193
1413 20 1,5 0,236
9329 20 2 0,306
8631 21 1,5 0,249
8145 22 0,8 0,145
8037 22 1,5 0,262
4884 22 2 0,341
8741 23,4 1 0,19
2911 24,7 2 0,387
9485 25 1,2 0,243
8603 25 1,5 0,301
8938 25 2 0,392
1155 25 2,5 0,479
8953 25,5 1,2 0,248
4383 26 2 0,409
4524 26 3 0,587
9188 27 1,5 0,326
8683 27 2,5 0,521
9383 27 3,9 0,767
1587 28 2 0,443
9811 28 5,8 1,096
3017 29,7 2,3 0,526
8964 30 1 0,247
3923 30 1,5 0,364
8921 30 2 0,477
9753 30 3 0,69
4629 30 7,5 1,437
9896 30,2 1,5 0,367
9437 32 1,2 0,315
9269 32 2 0,511
8634 32 3,4 0,828
2390 32,5 1,2 0,32
1828 35 1 0,289
9414 35 1,2 0,345
9547 35 1,3 0,373
5153 35 1,45 0,412
3583 35 1,8 0,509
9864 35 2 0,561
7152 35 2,5 0,692
8764 35 3 0,817
8776 35,4 14,3 2,569
1687 35,5 1,4 0,393
9419 38 1 0,315
1829 40 1,2 0,396
8920 40 1,4 0,46
4866 40 1,5 0,492
9345 40 2 0,647
8577 40 2,5 0,798
4384 40 3 0,945
4525 40 4 1,226
9929 40 5,1 1,515
4867 40 10 2,554
8816 40,4 15 3,248
9420 42 1 0,349
8934 42 2 0,681
9270 42,5 2,5 0,852
9831 44,5 18,85 4,116
9454 45 2 0,732
9802 45 17,5 4,097
4380 48 3 1,149
8681 48,3 2,5 0,975
4391 48,3 3,6 1,371
4103 48,3 4 1,509
4298 48,3 5 1,843
9546 50 1,3 0,539
4361 50 1,38 0,569
9587 50 1,5 0,619
8111 50 1,8 0,738
9453 50 2 0,817
8763 50 2,5 1,01
4655 50 3 1,2
8806 50 10,5 3,531
9436 51 1,1 0,467
4407 51 1,9 0,794
8578 51,2 1,6 0,678
9788 53 3,5 1,475
9677 53,6 1,6 0,708
9384 54 1,8 0,801
9943 54 16,8 5,312
9450 55 5 2,128
4381 58 4 1,839
8680 59 3,5 1,653
1188 59,8 1 0,501
8976 60 1 0,503
9481 60 1,5 0,747
8543 60 2 0,987
3642 60 3 1,456
4787 60 4 1,907
4643 60 10 4,257
1133 61 1,5 0,76
8859 64,2 1,5 0,801
4382 68 4 2,181
9828 70 1,5 0,875
9258 70 3,8 2,142
9997 72 8 4,359
4630 75 2,5 1,543
8909 75 4 2,418
9271 76 3 1,865
1149 76,5 1,2 0,769
8860 76,9 1,5 0,962
4610 82 3 2,018
2164 89,4 3,25 2,384
8975 100 1,2 1,009
8944 100 4 3,269
8586 100 5 4,043
2521 101,3 1,5 1,275
8545 103 2 1,72
1884 108 3,5 3,114
1622 120,5 2,5 2,618
1965 126 4 4,155
4150 148,6 2,2 2,682
1541 154 23 25,65


NEWS
E-NEWSLETTER
  I agree to receive newsletters and other communications.
Follow us on social media...
Web Tasarım_Medyatör
1999 - 2024 © Copyright FORMAL ALÜMİNYUM