Filled Round Profiles
Formal Alüminyum
Aluminium Profile Catalogue
Filled Round Profiles

Pr.No d kg/m
8143 4 0,035
4177 5 0,053
8881 8 0,136
9410 10 0,213
8074 12 0,306
8808 14,7 0,46
1983 16 0,545
9312 17 0,615
1412 18 0,69
8841 20 0,851
8572 22 1,03
2215 23,6 1,185
9810 25 1,33
1888 27 1,552
1588 27,5 1,61
9201 32 2,18
8941 35 2,607
8789 40,2 3,439
8692 45 4,31
9361 48 4,904
8811 50 5,321
9925 53 5,979
9213 55 6,438
9800 59,8 7,611
9644 61 7,92
9801 69,8 10,37
9676 71 10,729
1165 87 16,11
NEWS
E-NEWSLETTER
  I agree to receive newsletters and other communications.
Follow us on social media...
Web Tasarım_Medyatör
1999 - 2024 © Copyright FORMAL ALÜMİNYUM