Angle Profiles
Formal Alüminyum
Aluminium Profile Catalogue
Angle Profiles
Pr.No a b s kg/m
8051 15 15 2 0,151
9705 15 15 3 0,22
4170 20 10 1,5 0,116
4144 20 10 2 0,152
4632 20 10 2 0,152
9341 20 20 1,1 0,116
8609 20 20 1,2 0,125
4164 20 20 1,5 0,157
8727 20 20 2 0,21
4758 20 20 3 0,301
4876 20 40 3 0,463
8055 25 12 1,2 0,116
4171 25 15 1,5 0,157
1020 25 18 1,5 0,169
8608 25 25 1,1 0,145
4165 25 25 1,5 0,197
4520 25 25 2 0,26
8993 25 25 3 0,382
4877 25 40 3 0,504
4395 30 15 2 0,233
9772 30 20 1,2 0,159
4679 30 20 2 0,261
4778 30 25 3 0,423
8142 30 30 1,1 0,176
8790 30 30 1,5 0,235
9014 30 30 2 0,314
8824 30 30 3 0,463
4653 30 30 4 0,607
4878 30 40 3 0,545
9640 30 10 1,3 0,136
9641 40 10 1,3 0,171
4173 40 10 2 0,261
8014 40 20 1,3 0,207
4399 40 20 2 0,314
8648 40 30 1,2 0,223
8146 40 40 1,2 0,256
4633 40 40 2 0,423
4795 40 40 3 0,626
8640 40 40 4 0,823
2362 40 50 5 1,152
4521 40 60 5 1,287
8611 45 40 2 0,45
3925 45 42 3 0,683
4397 50 20 2 0,369
8643 50 25 2 0,393
8649 50 30 1,2 0,256
4396 50 30 3 0,626
8021 50 40 6 1,366
4537 50 50 2 0,53
4923 50 50 3 0,789
4634 50 50 4 1,041
8949 50 50 5 1,287
9116 50 50 8 1,995
1063 53 18 3 0,553
9642 60 10 1,2 0,242
9394 60 20 1,3 0,277
4221 60 20 3 0,626
4398 60 25 2 0,451
4522 60 40 2 0,531
4635 60 40 3 0,789
8653 60 50 4 1,149
4654 60 60 4 1,257
9120 65 20 3 0,667
8992 65 30 5 1,22
4172 65 35 2,5 0,661
4759 70 20 2 0,477
9535 70 50 3 0,951
3502 80 20 1,3 0,348
4764 80 40 2 0,641
8654 80 50 4 1,366
2153 90 90 3 1,439
8817 95,5 80 8,9 4,03
3503 100 20 1,3 0,418
8655 100 50 4 1,582
4636 100 100 8 4,163
1953 120 10 1,3 0,452
8656 120 50 4 1,799
3905 150 20 1,8 0,821
NEWS
E-NEWSLETTER
  I agree to receive newsletters and other communications.
Follow us on social media...
Web Tasarım_Medyatör
1999 - 2024 © Copyright FORMAL ALÜMİNYUM